Nanosafety-data-reusability-34-datasets

Bayesian Network Resource for Meta‐Analysis: Cellular Toxicity of Quantum Dots (2019)

Original Study Abstract

A web-based resource for meta-analysis of nanomaterials toxicity is developed whereby the utility of Bayesian networks (BNs) is illustrated for exploring the cellular toxicity of Cd-containing quantum dots (QDs). BN models are developed based on a dataset compiled from 517 publications comprising 3028 cell viability data samples and 837 IC50 values. BN QD toxicity (BN-QDTox) models are developed using both continuous (i.e., numerical) and categorical attributes. Using these models, the most relevant attributes identified for correlating IC50 are: QD diameter, exposure time, surface ligand, shell, assay type, surface modification, and surface charge, with the addition of QD concentration for the cell viability analysis. Data exploration via BN models further enables identification of possible association rules for QDs cellular toxicity. The BN models as web-based applications can be used for rapid intelligent query of the available body of evidence for a given nanomaterial and can be readily updated as the body of knowledge expands.

Data Sample

Sample QD-source Core Shell QD-diameter-nm Emission-wavelength-nm Surface-ligand Ligand-chemical Surface-charge Surface-modification Surface-modification-chemical Cell-anatomical-type Cell-identification Cell-source-species Cell-origin Cell-tissue-organ-origin Assay-type Delivery-type Exposure-time-hrs QD-conc-nanoMolar QD/cell-attomoles/cell QD/cell-number/cell Cd-conc-ug/mL Cd-conc/cell-picomoles/cell Cell-viability-percent Cell-viability-StdDev IC50Value IC50-ug/ml IC50-nMolar IC50-ug/ml Lowest-conc-nMolar Lowest-conc-ug/ml Highest-conc-nMolar Highest-conc-ug/ml Surface-conc-nMolar Reference FIELD37
1 In-house CdSe No-shell 3,4 NA Alkylthiol MUA Negative Unmodified Unmodified Epithelial NHBE Human Primary Bronchial-tracheal WST Passive 22 2,3E+03 3,1E+04 1,9E+10 9,4E+01 1,1E+01 25,0 8,0 IC50 4,5E+01 6,6E+02 4,5E+01 2,9E+02 2,0E+01 2,3E+03 1,6E+02 8,3E+04 1  
2 In-house CdSe No-shell 5,0 NA Alkylthiol MUA Negative Unmodified Unmodified Epithelial NHBE Human Primary Bronchial-tracheal WST Passive 22 7,2E+02 9,7E+03 5,8E+09 9,4E+01 1,1E+01 61,0 6,0 Over50 NA NA NA 9,0E+01 2,0E+01 7,2E+02 1,6E+02 5,6E+04 1  
3 In-house CdSe No-shell 9,5 NA Alkylthiol MUA Negative Unmodified Unmodified Epithelial NHBE Human Primary Bronchial-tracheal WST Passive 22 1,0E+02 1,4E+03 8,4E+08 9,4E+01 1,1E+01 83,0 7,0 Over50 NA NA NA 1,3E+01 2,0E+01 1,0E+02 1,6E+02 3,0E+04 1  
4 In-house CdSe No-shell 3,4 NA Alkylthiol MPA Negative Unmodified Unmodified Epithelial NHBE Human Primary Bronchial-tracheal WST Passive 22 2,3E+03 3,1E+04 1,9E+10 9,4E+01 1,1E+01 135,0 6,0 Over50 NA NA NA 2,9E+02 2,0E+01 2,3E+03 1,6E+02 8,3E+04 1  
5 In-house CdSe No-shell 5,0 NA Alkylthiol MPA Negative Unmodified Unmodified Epithelial NHBE Human Primary Bronchial-tracheal WST Passive 22 7,2E+02 9,7E+03 5,8E+09 9,4E+01 1,1E+01 83,0 4,0 Over50 NA NA NA 9,0E+01 2,0E+01 7,2E+02 1,6E+02 5,6E+04 1  
6 In-house CdSe No-shell 9,5 NA Alkylthiol MPA Negative Unmodified Unmodified Epithelial NHBE Human Primary Bronchial-tracheal WST Passive 22 1,0E+02 1,4E+03 8,4E+08 9,4E+01 1,1E+01 71,0 8,0 Over50 NA NA NA 1,3E+01 2,0E+01 1,0E+02 1,6E+02 3,0E+04 1  

Data Summary

Group Count
# of Toxicity Endpoints 3029
# of Nanomaterial types 11